<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountant SMART</title>
	<atom:link href="https://www.accountantsmart.com.au/feed" rel="self" type="application/rss+xml" />
	<link>https://www.accountantsmart.com.au/</link>
	<description>Smart Advice From Smart Professionals</description>
	<lastBuildDate>Thu, 18 Jun 2026 08:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://www.accountantsmart.com.au/wp-content/uploads/2018/04/logo-150x150.jpg</url>
	<title>Accountant SMART</title>
	<link>https://www.accountantsmart.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tax time quick and basic check list</title>
		<link>https://www.accountantsmart.com.au/blog/tax-time-quick-and-basic-check-list</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 08:04:16 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1949</guid>

					<description><![CDATA[<p>Get ready for your income tax return for year ended 30 June 2026 Arrange following for your income tax return: Download from your MyGov account all of your income statements (also known as PAYG summaries/group certificates) Interest earned statements from all banks, including overseas bank accounts Dividend statements, if applicable Private health insurance annual tax &#8230; <a href="https://www.accountantsmart.com.au/blog/tax-time-quick-and-basic-check-list" class="more-link">Continue reading <span class="screen-reader-text">Tax time quick and basic check list</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/tax-time-quick-and-basic-check-list">Tax time quick and basic check list</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to save Medicare Levy Surcharge (MLS)</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-3</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 08:00:10 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1945</guid>

					<description><![CDATA[<p>The MLS is an additional tax and applies to Australian residents for taxation purposes who are high income earners and don&#8217;t have an appropriate level of hospital cover. If you or your family do not have an appropriate level of private patient hospital cover, you may be required to pay the MLS. For 2025-26 the &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-3" class="more-link">Continue reading <span class="screen-reader-text">How to save Medicare Levy Surcharge (MLS)</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-3">How to save Medicare Levy Surcharge (MLS)</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to claim Government Co-contribution up to $500</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-5</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:55:18 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1943</guid>

					<description><![CDATA[<p>If you are on a lower income, the Australian Government is contributing 50 cents toward your super for every $1 extra you contribute to your super, up to a maximum of $500 a year. This is called the co-contribution scheme. Eligibility for the super co-contribution: You are eligible if: your total income (including assessable income, &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-5" class="more-link">Continue reading <span class="screen-reader-text">How to claim Government Co-contribution up to $500</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-5">How to claim Government Co-contribution up to $500</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to claim tax offset up to $540 for spouse superannuation contributions</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-for-spouse-superannuation-contributions</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:51:20 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1938</guid>

					<description><![CDATA[<p>You may be able to claim an 18% tax offset on super contributions up to $3,000 that you make on behalf of your non-working or low-income-earning spouse. You will be entitled to claim a spouse tax offset of up to $540 in your 2025-26 tax return if: the sum of your spouse&#8217;s assessable income (excluding &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-for-spouse-superannuation-contributions" class="more-link">Continue reading <span class="screen-reader-text">How to claim tax offset up to $540 for spouse superannuation contributions</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-for-spouse-superannuation-contributions">How to claim tax offset up to $540 for spouse superannuation contributions</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to claim tax offset up to $540</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-3</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 09:39:40 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1906</guid>

					<description><![CDATA[<p>Spouse superannuation contributions &#38; tax offset up to $540 Under the current 2021-22 tax rules, you may be able to claim an 18% tax offset on super contributions up to $3,000 that you make on behalf of your non-working or low-income-earning spouse. You can contribute more than $3,000, but you won’t receive the spouse contribution &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-3" class="more-link">Continue reading <span class="screen-reader-text">How to claim tax offset up to $540</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-3">How to claim tax offset up to $540</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to claim Government Co-contribution up to $500</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-4</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Sun, 05 Jun 2022 09:34:39 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1902</guid>

					<description><![CDATA[<p>If you are on a lower income, the Australian Government is contributing 50 cents toward your super for every $1 extra you contribute to your super, up to a maximum of $500 a year. This is called the co-contribution scheme. Eligibility for the super co-contribution: You are eligible if: your total income (including assessable income, &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-4" class="more-link">Continue reading <span class="screen-reader-text">How to claim Government Co-contribution up to $500</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-claim-government-co-contribution-up-to-500-4">How to claim Government Co-contribution up to $500</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax time check list</title>
		<link>https://www.accountantsmart.com.au/blog/tax-time-check-list-3</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 09:54:03 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">http://www.accountantsmart.com.au/?p=1804</guid>

					<description><![CDATA[<p>Get ready for your income tax return 2022 Quick and basic check list Don’t forget to bring following for your income tax return: your tax file number All your PAYG summaries (Group certificates) Interest earned statements from bank, etc. Dividend statements, if applicable Private health insurance statement, if applicable Proof of any other income Receipts &#8230; <a href="https://www.accountantsmart.com.au/blog/tax-time-check-list-3" class="more-link">Continue reading <span class="screen-reader-text">Tax time check list</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/tax-time-check-list-3">Tax time check list</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to save Medicare Levy Surcharge (MLS)</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-2</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 08:25:45 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1895</guid>

					<description><![CDATA[<p>The MLS is an additional tax and applies to Australian residents for taxation purposes who are high income earners and don&#8217;t have an appropriate level of hospital cover. If you or your family do not have an appropriate level of private patient hospital cover you may be required to pay the MLS. For 2021-22 the &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-2" class="more-link">Continue reading <span class="screen-reader-text">How to save Medicare Levy Surcharge (MLS)</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-save-medicare-levy-surcharge-mls-2">How to save Medicare Levy Surcharge (MLS)</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax time check list</title>
		<link>https://www.accountantsmart.com.au/blog/tax-time-check-list-4</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 04:15:04 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1829</guid>

					<description><![CDATA[<p>Quick and basic check list Get ready for your income tax return 2020 Don’t forget to bring following for your income tax return: your tax file number All your PAYG summaries (Group certificates) Interest earned statements from bank, etc. Dividend statements, if applicable Private health insurance statement, if applicable Proof of any other income Receipts &#8230; <a href="https://www.accountantsmart.com.au/blog/tax-time-check-list-4" class="more-link">Continue reading <span class="screen-reader-text">Tax time check list</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/tax-time-check-list-4">Tax time check list</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to claim tax offset up to $540</title>
		<link>https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-2</link>
		
		<dc:creator><![CDATA[Gsn-Admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 04:38:14 +0000</pubDate>
				<category><![CDATA[Business Advice]]></category>
		<guid isPermaLink="false">https://www.accountantsmart.com.au/?p=1843</guid>

					<description><![CDATA[<p>Spouse superannuation contributions &#038; tax offset up to $540 Under the current 2019-20 tax rules, you may be able to claim an 18% tax offset on super contributions up to $3,000 that you make on behalf of your non-working or low-income-earning spouse. You can contribute more than $3,000, but you won’t receive the spouse contribution &#8230; <a href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-2" class="more-link">Continue reading <span class="screen-reader-text">How to claim tax offset up to $540</span></a></p>
<p>The post <a rel="nofollow" href="https://www.accountantsmart.com.au/blog/how-to-claim-tax-offset-up-to-540-2">How to claim tax offset up to $540</a> appeared first on <a rel="nofollow" href="https://www.accountantsmart.com.au">Accountant SMART</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
